Price | $199 16GB, $299 32GB ($399 and $499 for ineligible upgraders) |
Processor | Unknown, "on average up to twice as fast" |
Graphics capability | OpenGL ES 2.0 |
Camera | 3.0 megapixel autofocus with macro mode and auto white balance |
Video recording | 30fps VGA with on-device editing capability |
Voice control | Dialing, music control |
Nike+ support | Yes |
Wireless technologies | 7.2Mbps HSDPA, WiFi, Bluetooth 2.1 + EDR |
Water- and oil-resistant finish | Yes |
Integrated magnetic compass | Yes |
Included headphones | Inline remote for music control |
Battery life | Up to 5 hours talk time / data on 3G, 12 hours on 2G Up to 9 hours data on WiFi Up to 30 hours audio Up to 10 hours video |
Dimensions | 115.5 x 62.1 x 12.3mm |
Weight | 135 grams / 4.76 oz. |
Wednesday, June 10, 2009
iPhone 3G S announced: $199 16GB, $299 32GB
The cheaper and faster iPhone 3G S was announced in Apple's WWDC 09. The table below is the spec of the iPhone 3G S, the phone that is change phone forever.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment